Color | Digit | Multiplier | Tolerance % | Color Band |
---|---|---|---|---|
Black | 0 | 100 Ω | ||
Brown | 1 | 101 Ω | 1 | |
Red | 2 | 102 Ω | 2 | |
Orange | 3 | 103 Ω (1 KΩ) | ||
Yellow | 4 | 104 Ω (10KΩ) | ||
Green | 5 | 105 Ω (100KΩ) | 0.5 | |
Blue | 6 | 106 Ω (1MΩ) | 0.25 | |
Violet | 7 | 107 Ω (10MΩ) | 0.1 | |
Grey | 8 | 108 Ω (100MΩ) | 0.05 | |
White | 9 | 109 Ω (1GΩ) | ||
Gold | 10-1 Ω | 5 | ![]() |
|
Silver | 10-2 Ω | 10 | ||
None | 20 |
The value of resistance is 47
The unit is kΩ
The value of tolerance is 5
The value of resistance is 5.2
The unit is Ω
The value of tolerance is 10
The value of resistance is 97
The unit is Ω
The value of tolerance is 20
The value of resistance is 3.3/ 3300
The value of resistance is kΩ / Ω
The value of resistance is 0.1
The value of resistance is 158
The unit is GΩ
The value of tolerance is 2
The value of resistance is 615
The unit is GΩ
The value of tolerance is 0.25